| Ì©ÐÇ2ºÅ 78.5E | |||||||
| ÏÂÐÐÆµÂÊ | ¼«»¯ | ·ûºÅÂÊ | µçÊÓÆµµÀÃû³Æ | ¼ÓÃÜ·½Ê½ | ½ÚÄ¿ÏêϸÐÅÏ¢ | ÎÀÐDz¨Êø | ¸üÐÂÈÕÆÚ ÐÅÏ¢ÌṩÕß |
|
3747 |
ˮƽ(H) | 5900 | Âü¹È¹ã²¥µçÊÓÆµµÀ(µÚ7ƵµÀ) | DVBÃâ·Ñ | PID Êô | Ì©2²¨Êø | 2006-06-01 |
|
3764 |
ˮƽ(H) | 4702 | Âü¹È¹ã²¥µçÊÓÆµµÀ(µÚ7ƵµÀ) | DVBÃâ·Ñ | PID Êô | Ì©2²¨Êø | 2006-06-01 |
|
3803 |
ˮƽ(H) | 1445 | SBT TV | DVBÃâ·Ñ | PID Êô | Ì©2²¨Êø | 2006-06-01 |
|
3824 |
ˮƽ(H) | 2950 | Ten TV | DVBÃâ·Ñ | PID Êô | Ì©2²¨Êø | 2008-08-06 |
| Saha Channel | DVBÃâ·Ñ | PID Êô | |||||
| One Wan | DVBÃâ·Ñ | PID Êô | |||||
|
3888 |
ˮƽ(H) | 15625 | Ì©¹ú²ÊÊÓ(µÚ9ƵµÀ) | DVBÃâ·Ñ | PID Êô | Ì©2²¨Êø | 2008-10-06 |
| MCOT 1 | DVBÃâ·Ñ | PID Êô | |||||
| MCOT 2 | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID Êô | |||||
|
3905 |
ˮƽ(H) | 6250 | Ì©¹ú»Ê¼Ò¾ü¶ÓµçÊÓÆµµÀ(µÚ5ƵµÀ) | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©2²¨Êø | 2006-06-01 |
|
3967 |
ˮƽ(H) | 4551 | Ì©¹ú²ÊÊÓ(µÚ3ƵµÀ) | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©2²¨Êø | 2006-06-01 |
|
4003 |
ˮƽ(H) | 1085 | RU TV 1 | DVBÃâ·Ñ | PID Êô | Ì©2²¨Êø | 2008-05-29 |
|
4017 |
ˮƽ(H) | 1085 | RU TV 2 | Conax¼ÓÃÜ | PID Êô | Ì©2²¨Êø | 2008-07-17 |
|
4106 |
ˮƽ(H) | 4688 | Ì©¹ú¹ú¼ÒµçÊǪ́11ƵµÀ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©2²¨Êø | 2006-06-01 |
|
4145 |
ˮƽ(H) | 4815 | Thai PBS | DVBÃâ·Ñ | PID ÊÓ Òô Êô | Ì©2²¨Êø | 2008-02-03 |
| www.canshu.net.cn ÎÀÐDzÎÊýÍø www.canshu.net.cn | |||||||
| Ì©ÐÇ5ºÅ 78.5E ¡¾Ñ°ÐÇÖ¸Êý¡¿ | |||||||
| 3431 | ˮƽ(H) | 13333 | Manmin TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©5È«Çò²¨Êø | 2008-05-17 |
| Hadi TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
|
3450 |
ˮƽ(H) | 13333 | Luxe TV HD |
¸ßÇåÎúƵµÀ MPEG-4Ãâ·Ñ |
PID ÊÓ Òô Êô | Ì©5È«Çò²¨Êø | 2008-10-10 |
| BVN TV | DVBÃâ·Ñ | PID Êô | |||||
| ÉÏµÛÆµµÀ(°Ä´óÀûÑÇ) | DVBÃâ·Ñ | PID Êô | |||||
| Horn Cable TV | DVBÃâ·Ñ | PID | |||||
| ·¨¹úʱÉиßÇ寵µÀ |
¸ßÇåÎúƵµÀ MPEG-4Ãâ·Ñ |
¡¡ | |||||
|
3504 |
ˮƽ(H) | 3367 | ³¯ÏÊÖÐÑëµçÊǪ́ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©5È«Çò²¨Êø | 2006-06-01 |
|
3551 |
ˮƽ(H) | 13333 | ÍÁ¶úÆä¹ú¼ÊƵµÀ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©5È«Çò²¨Êø | 2008-10-06 |
| Apostolic Oneness Network | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| ÉÏµÛÆµµÀ(·ÇÖÞ) | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| ETN TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Marine Biz TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Raad TV(¹ú¼Ê) | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| ·¨¹úʱװƵµÀ(Ó¡¶È) | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
|
3562 |
ˮƽ(H) | 4444 | VTV ²âÊÔ¿¨(/Âí¶û´ú·ò) | DVBÃâ·Ñ | PID Êô | Ì©5È«Çò²¨Êø | 2008-09-09 |
|
3574 |
ˮƽ(H) | 7492 | Ãåµé¹ã²¥µçÊǪ́µÚÈýÌ× | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©5È«Çò²¨Êø | 2008-03-28 |
| Ãåµé¹ã²¥µçÊǪ́ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID | |||||
|
3600 |
ˮƽ(H) | 26667 | TV 5 Global Network | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©5È«Çò²¨Êø | 2008-09-12 |
| Ace Channel | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Peak TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Ô½ÄϵçÊǪ́µÚËÄÌ× | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Somaliland National TV promo | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Somaliland Space Channel | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| N-Vibe | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| ·¨ÉíÎÀÊÓ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| 3640 | ˮƽ(H) | 28066 | The Word Network | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | Ì©5È«Çò²¨Êø | 2008-07-25 |
| Baby TV | ·¨¹úµçÐÅ2.5¼ÓÃÜ | PID Êô | |||||
| BVN TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| KurdSat | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| LLBN | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| SVT Europa | ·¨¹úµçÐÅ2.6¼ÓÃÜ | PID Êô | |||||
| 3ABN(¹ú¼Ê) | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Daystar TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Horn Cable TV | DVBÃâ·Ñ | PID | |||||
| ½ñÈÕ¶íÂÞ˹ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| TCT World | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Universal TV | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
| Telemedia ²âÊÔ | DVBÃâ·Ñ | ͼ PID ÊÓ Òô Êô | |||||
|
3664 |
ˮƽ(H) | 3704 | TVK | DVBÃâ·Ñ | PID Êô | Ì©5È«Çò²¨Êø | 2007-08-21 |
|
3695 |
ˮƽ(H) | 5000 | Sky International | °®µÏµÂ2¼ÓÃÜ | PID Êô | Ì©5È«Çò²¨Êø | 2008-08-18 |
| Sky International |
MPEG-4 °®µÏµÂ2¼ÓÃÜ |
PID Êô | |||||
| www.canshu.net.cn ÎÀÐDzÎÊýÍø www.canshu.net.cn | |||||||
|
3421 |
´¹Ö±(V) | 6667 | Ó¡¶ÈÓéÀÖµçÊÓÆµµÀ | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-09-01 |
| Ó¡¶ÈÓéÀÖµçÊÓÆµµÀ(ÅÔÕÚÆÕ) | DVBÃâ·Ñ | PID Êô | |||||
|
3432 |
´¹Ö±(V) | 6667 | Äá²´¶ûµçÊǪ́ | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2006-06-01 |
| Äá²´¶ûµçÊÓ¶¼»ą́ | DVBÃâ·Ñ | PID Êô | |||||
|
3448 |
´¹Ö±(V) | 2222 | CTV 9 | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-09-01 |
|
3454 |
´¹Ö±(V) | 3333 | Avenues TV | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-06-02 |
|
3460 |
´¹Ö±(V) | 1538 | PSI Preview | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-08-26 |
|
3489 |
´¹Ö±(V) | 3333 | ÈøåÈÂêËþµçÊÓ (ÖéÄÂÀÊÂêµçÊÓ) | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-02-24 |
|
3502 |
´¹Ö±(V) | 4444 | Dhi TV | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-09-14 |
|
3506 |
´¹Ö±(V) | 1852 | Gang Cartoon | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-10-02 |
|
3521 |
´¹Ö±(V) | 2917 | Lao Star Channel | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2007-04-08 |
|
3545 |
´¹Ö±(V) | 26663 | TV Pool | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-10-05 |
| SBB TV | DVBÃâ·Ñ | PID Êô | |||||
| Mongkol Channel | DVBÃâ·Ñ | PID Êô | |||||
| Bangkok Today | DVBÃâ·Ñ | PID Êô | |||||
| Movie Plus(/Ì©¹ú) | °®µÏµÂ2¼ÓÃÜ | PID Êô | |||||
| Variety One | °®µÏµÂ2¼ÓÃÜ | PID Êô | |||||
| EDN | °®µÏµÂ2¼ÓÃÜ | PID Êô | |||||
| Pop | °®µÏµÂ2¼ÓÃÜ | PID Êô | |||||
| Thai Chaiyo | °®µÏµÂ2¼ÓÃÜ | PID Êô | |||||
| Fan TV(/Ì©¹ú) | DVBÃâ·Ñ | PID Êô | |||||
| True Movie Hits | °®µÏµÂ2¼ÓÃÜ | PID Êô | |||||
|
3585 |
´¹Ö±(V) | 26667 | MIC Channel | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-06-05 |
| Variety Channel | DVBÃâ·Ñ | PID Êô | |||||
| Hit station | DVBÃâ·Ñ | PID Êô | |||||
| H+ Channel | DVBÃâ·Ñ | PID Êô | |||||
| MVTV 5 | DVBÃâ·Ñ | PID Êô | |||||
| MV News | DVBÃâ·Ñ | PID Êô | |||||
| ÓéÀÖµçÊÓÆµµÀ(ÅÔÕÚÆÕ) | DVBÃâ·Ñ | PID Êô | |||||
| ÓéÀÖµçÊÓÆµµÀ | DVBÃâ·Ñ | PID Êô | |||||
| PTC News | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ | °®µÏµÂ¼ÓÃÜ | PID Êô | |||||
| P5 TV | DVBÃâ·Ñ | PID Êô | |||||
| Amata Tong Hua | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID | |||||
| My TV | DVBÃâ·Ñ | PID Êô | |||||
|
3617 |
´¹Ö±(V) | 12500 | Ãåµé¹ã²¥µçÊǪ́ | DVBÃâ·Ñ | PID ÊÓ Òô Êô | Ì©5ÇøÓò²¨Êø | 2008-09-25 |
| Ãåµé¹ã²¥µçÊǪ́µÚËÄÌ× | DVBÃâ·Ñ | PID ÊÓ Òô Êô | |||||
| 5 µçӰ̨ | Conax¼ÓÃÜ | PID Êô | |||||
| 5 Series | Conax¼ÓÃÜ | PID Êô | |||||
| 5 ¿¨Í¨Ì¨ | Conax¼ÓÃÜ | PID Êô | |||||
| ÓéÀÖÌåÓý½ÚÄ¿Íø(ÑÇÖÞ) | Conax¼ÓÃÜ | PID Êô | |||||
| ÎÀÊÓÌåÓý̨(ÑÇÖÞ) | Conax¼ÓÃÜ | PID Êô | |||||
| ÃÀ¹úÓÐÏßµçÊÓÐÂÎÅÍø(ÑÇÌ«) | Conax¼ÓÃÜ | PID Êô | |||||
| ¶¯ÎïÐÇÇò(ÑÇÖÞ) | Conax¼ÓÃÜ | PID Êô | |||||
| 3711 | ´¹Ö±(V) | 13333 | STV Haryana News | DVBÃâ·Ñ | PID | Ì©5ÇøÓò²¨Êø | 2008-03-12 |
| STV Uttar Pradesh News | DVBÃâ·Ñ | PID | |||||
| Punjab Today | DVBÃâ·Ñ | PID | |||||
|
3730 |
´¹Ö±(V) | 2411 | ABC TV | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-08-30 |
|
3760 |
´¹Ö±(V) | 26667 | Sanskar TV | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-05-29 |
| Care World TV | DVBÃâ·Ñ | PID Êô | |||||
|
3814 |
´¹Ö±(V) | 6660 | MH 1 Shraddha | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-09-17 |
| Mh 1 News | DVBÃâ·Ñ | PID Êô | |||||
|
3840 |
´¹Ö±(V) | 26667 | Äá²´¶û 1 | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2006-06-18 |
| Sadhna TV | DVBÃâ·Ñ | PID Êô | |||||
| Mh 1 Music | DVBÃâ·Ñ | PID Êô | |||||
|
3873 |
´¹Ö±(V) | 2963 | Fun TV | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-06-15 |
|
3877 |
´¹Ö±(V) | 3333 | Channel Five | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-06-15 |
| 3920 | ´¹Ö±(V) | 30000 | Dhoom TV | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-10-05 |
| Sindh TV | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID Êô | |||||
|
3960 |
´¹Ö±(V) | 30000 | Joo Music | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-10-05 |
| Channel 24 | DVBÃâ·Ñ | PID Êô | |||||
| Apna Channel | DVBÃâ·Ñ | PID Êô | |||||
| ÐŵÂÐÂÎĄ̊ | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID Êô | |||||
| News One(/Ó¡¶È) | DVBÃâ·Ñ | PID Êô | |||||
| N-Vibe | DVBÃâ·Ñ | PID Êô | |||||
| News Time TV | DVBÃâ·Ñ | PID Êô | |||||
| Voyages | DVBÃâ·Ñ | PID Êô | |||||
| Silver Screen | DVBÃâ·Ñ | PID Êô | |||||
| Starlite TV | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID Êô | |||||
|
3991 |
´¹Ö±(V) | 13330 | Shakti | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2008-09-18 |
| SS Music | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID Êô | |||||
| Imayam TV | DVBÃâ·Ñ | PID Êô | |||||
|
4004 |
´¹Ö±(V) | 6666 | TV Southasia | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2007-05-30 |
| Tara Muzik | DVBÃâ·Ñ | PID Êô | |||||
| ²âÊÔ¿¨ | DVBÃâ·Ñ | PID Êô | |||||
|
4107 |
´¹Ö±(V) | 6664 | ATN Bangla | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2007-05-17 |
|
4135 |
´¹Ö±(V) | 5185 | TV 5 Cambodia | DVBÃâ·Ñ | PID Êô | Ì©5ÇøÓò²¨Êø | 2006-06-01 |
| Apsara TV | DVBÃâ·Ñ | PID Êô | |||||